Description
DuroMax XP28000iHT
- Professionals in need of safely powering high-intensity work or lighting equipment
- Prudent homeowners who want a full backup power source in case of a power outage
Power & Run Time
The DuroMax XP28000iHT
The DuroMax XP28000iHT delivers 120/240V and features a tri-fuel technology, granting it the capability to utilize gasoline, propane, or natural gas. When utilizing gasoline, it achieves a running wattage of 22,000W and a peak wattage of 28,000W. Upon switching to propane, it benefits from 20,000 rated watts and 25,000 peak watts. Transitioning to natural gas operation provides 16,000W of rated wattage and 20,000W of starting wattage. The impressive running wattage makes this unit one of the biggest inverter generators currently on the market.
With a noise rating of 70 dBA (just as noisy as a dishwasher), the inverter generator’s starting mechanism is centered around a convenient and efficient electric starter (battery included). In addition, the XP28000iHT also supports remote starting, enhancing user convenience (key fob included).
The unit also features 2-wire start capability, allowing connection to compatible automatic transfer switches (ATS), solar battery systems, or hybrid inverter setups through a low-voltage contact-closure control interface.
The running time of the XP28000iHT, with its 12.7 gallons fuel capacity, can reach around 9 hours at 50% load on a full tank of gasoline (fuel consumption around 1.41 GPH). With propane, it can reach around 3.3 hours (on a 20 lbs tank – propane consumption around 1.42 GPH).
Sensitive electronics can be safely plugged in the AC outlets, as the XP28000iHT produces a clean sine wave, with a <5% Total Harmonic Distortion (THD).
Outlets
The control panel provides the upcoming 7 AC outlets:
Moreover, it comes equipped with 1 DC outlet: there’s a 48-58V 10A output to charge your home backup Li-ion batteries.
Due to the featured twist-lock L14-30R receptacle, the XP28000iHT is transfer switch ready: you may connect it to a breaker box to power your household during a power outage.
Portability
Thanks to its closed inverter generator design (L39.3 x W31 x H34.5 in), the DuroMax XP28000iHT not only offers superior aesthetics but also operates with reduced noise levels compared to a typical, open frame generator. This type of design is the most modern and convenient way to recreationally generate power.
With a weight of 466 lbs, the generator is still labeled as ‘portable,’ denoting its ability to be moved, although its heaviness might restrict easy portability. Nevertheless, the restricted maneuverability is counteracted by its set of 4 wheels and its folding handle, enabling easy shifting once the generator is set in place.
XP28000iHT Specifications
| Gasoline | |
| Peak Wattage | 28,000 Watts |
| Running Wattage | 22,000 Watts |
| Running Amperage at 120V | 183.3 Amps |
| Running Amperage at 240V | 91.67 Amps |
| Runtime at 25% Load | 16 hrs |
| Runtime at 50% Load | 9 hrs |
| Propane | |
| Peak Wattage | 25,000 Watts |
| Running Wattage | 20,000 Watts |
| Running Amperage at 120V | 166.67 Amps |
| Running Amperage at 240V | 83.3 Amps |
| Runtime at 25% load on 40/60/100 lb Tank | 12 / 18 / 30 hrs |
| Runtime at 50% load on 40/60/100 lb Tank | 6.67 / 10 / 16.66 hrs |
| Natural Gas | |
| Peak Wattage | 20,000 |
| Running Wattage | 16,000 |
| Running Amperage at 120V | 133.33 amp |
| Running Amperage at 240V | 66.67 amp |
| Natural Gas fuel pressure requirements | 6.0 – 9.0 inches of water column |
| Natural Gas BTU requirements at full load | 327,000 BTU |
| Engine & Emission Specifications | |
| Engine Manufacturer | DuroMax Power Equipment |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Engine Size | 999cc |
| Engine Speed | Variable Speed (Dependent on load) |
| Starting Type | Push Button |
| Electric Start | Yes |
| Recoil Start | No |
| Remote Start | Yes |
| Idle Control | Demand-Based Variable Idle |
| Fuel Delivery System | Carburetor |
| Fuel Types | Gasoline, Propane, and Natural Gas |
| Oil Cooling Type | Pressure and Splash |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Oil Capacity | 84.5 fl. oz. (2.5 L) |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Automatic Low Oil Shutdown | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | 6003 Bearing |
| CO Sensor Shutdown | Yes |
| EPA Certified | Yes |
| CARB Certified | No |
| 50 State Compliant | No |
| Panel Specifications | |
| GFCI Outlets | Yes |
| Battery Switch | Yes |
| Battery Tender Port | Yes |
| Battery Tender | Yes |
| Volt Meter | Digital |
| Hour Meter | Yes |
| 5-20R | 4 |
| L14-30R | 1 |
| 14-50R | 2 |
| Generator Specifications | |
| Manufacturer | DuroMax Power Equipment |
| Part # | XP28000iHT |
| AC Rated Voltage | 120/240V |
| AC Rated Frequency | 60 Hz |
| Total Harmonic Distortion (THD) | <3% |
| AC Phase | Single |
| Engine Type | 4-Stroke |
| Engine Displacement | 999 cc |
| Valve Type | OHV |
| Bore | 90 mm |
| Stroke | 78.5 mm |
| Fuel Delivery System | Carburetor |
| Gasoline Capacity | 12.7 US gal. |
| Recommended Oil | 10W-30 |
| Oil Capacity | 84.5 fl. oz. (2.5 L) |
| Oil Cooling Type | Pressure and splash |
| Bearing Type | 6003 Sliding bearing |
| Cylinder Sleeve | Cast iron sleeve |
| Engine Cooling Type | Forced air |
| Run Time @ 50% (Gasoline) | 9 hr. |
| Run Time @ 50% (Propane) | 10 hr. (60 lb.) |
| Starting Type | Electric |
| Noise Level | 70 dB @ 25% load |
| Neutral System | Bonded |
| Winding Material | 100% copper windings |
| Suggested Propane Tank Size | 60 lbs. minimum |
| Dimensions | 39.25″L x 31″W x 34.5″H |
| Weight | 466 lbs |
| What’s in the Box? | XP28000iHT Generator, Propane Hose and Regulator, 15-Foot x 3/4-Inch Natural Gas Hose, Oil Funnel, Spark Plug Wrench, Remote Control, Battery Tender, Tool Set, and Owner’s Manual |











