INVERTER OUTPUT
Rated Power | 6KW |
Surge Rating | 18KW |
Waveform | Pure sine wave/same as input(bypass mode) |
Output Frequency | 50Hz/60Hz +/-0.3 Hz |
Transfer Time | 10ms(max) |
SOLAR CHARGER
Maximum PV Charge Current | 80A |
Maximum PV Array Power | 5000W |
MPPT Range@Operating Voltage | 60-145VDC |
Maximum PV Array Open Circuit | 150VDC |
AC INPUT
Voltage | 240VAC |
Selectable Voltage Range | 184-272VAC(UPS);154-272VAC(APL) |
Frequency Range | 50Hz/60Hz(Auto sensing) |
Max. Charging Current | 60A |
Battery Voltage | 48VDC |
Battery Type | Lithium/Lead-acid |
Reviews
There are no reviews yet.